 
                                  | Kalla | Enhet | NBS-0.3 (Y/Q) | NBS-0,5 (Y/Q) | 
| Naturgasförbrukning | m3/h | 24 | 40 | 
| Lufttryck (dynamiskt tryck) | Kpa | 3-5 | 5-8 | 
| LPG-tryck | Kpa | 3-5 | 5-8 | 
| Maskinens strömförbrukning | kW/h | 2 | 3 | 
| Nominell spänning | V | 380 | 380 | 
| Indunstning | kg/h | 300 | 500 | 
| Ångtryck | MPa | 0,7 | 0,7 | 
| Ångtemperatur | ℉ | 339,8 | 339,8 | 
| Rökventil | mm | ⌀159 | ⌀219 | 
| Renvatteninlopp (fläns) | DN | 25 | 25 | 
| Ångutlopp (fläns) | DN | 40 | 40 | 
| Gasinlopp (fläns) | DN | 25 | 25 | 
| Maskinstorlek | mm | 2300*1500*2200 | 3600*1800*2300 | 
| Maskinvikt | kg | 1600 | 2100 | 
 
              
              
             